So then, this years WTC pubs are as follows, and you'll note that for this week, I rolled a One and a Three giving me the option of number 4 or number 13 and the selection has been number 13.
It's my birthday week afterall - and so we will be enjoying some "arra's" at this location. You'll be needing the city bound number 10 or whichever bus goes into the city from sniffer's house if your sniffer. :-)
As usual - see you on the bus, or see you there!!!
Good luck to one and all.
WTC 2011 Pub Listing | |||||
Destination | Season | Location | Date Attended | Overall Score | |
1 | Bank House | Winter | Cheltenham | ||
2 | Bently's | Winter | Cheltenham | ||
3 | Cafe Rene | Winter | Gloucester | ||
4 | Copa (opposite the Slug) | Winter | Cheltenham | ||
5 | Englands Glory | Winter | Gloucester | ||
6 | The Bath Tavern | Winter | Cheltenham | ||
7 | The Brown Jug | Winter | Cheltenham | ||
8 | The Cross Hands | Winter | Brockworth | ||
9 | The Cross Keys | Winter | Gloucester | ||
10 | The Famous Pint Pot | Winter | Gloucester | ||
11 | The Five Alls | Winter | Cheltenham | ||
12 | The Frog and Fiddle | Winter | Cheltenham | ||
13 | The Imperial | Winter | Gloucester | 13/01/11 | |
14 | The Kemble Brewery Inn | Winter | Cheltenham | ||
15 | The North End Vaults | Winter | Gloucester | ||
16 | The Restoration | Winter | Cheltenham | ||
17 | The Rotunda | Winter | Cheltenham | ||
18 | The Salisbury | Winter | Cheltenham | ||
19 | The Union | Winter | Gloucester | ||
20 | The Whitesmiths Arms | Winter | Gloucester | ||
21 | The York House | Winter | Gloucester | ||
22 | Vodka Revolutions | Winter | Cheltenham | ||
Destination | Season | Location | Date Attended | Overall Score | |
1 | Apres | Summer | Cheltenham | ||
2 | Bar Ha-Ha's | Summer | Cheltenham | ||
3 | Jolly Brewmaster | Summer | Cheltenham | ||
4 | Kings Head | Summer | Upton | ||
5 | Montpellier Wine Bar | Summer | Cheltenham | ||
6 | Moon Under Water | Summer | Cheltenham | ||
7 | O'Neills | Summer | Cheltenham | ||
8 | Royal Oak | Summer | Hucclecote | ||
9 | Sloane's | Summer | Gloucester | ||
10 | Tailors | Summer | Cheltenham | ||
11 | The 12 Bells | Summer | Brockworth | ||
12 | The Beehive | Summer | Cheltenham | ||
13 | The Bell Inn | Summer | Shurdington | ||
14 | The Double Gloucester | Summer | Gloucester | ||
15 | The Exmouth Arms | Summer | Cheltenham | ||
16 | The Fountain | Summer | Gloucester | ||
17 | The Hogshead | Summer | Cheltenham | ||
18 | The Jockey | Summer | Gloucester | ||
19 | The Lansdown | Summer | Cheltenham | ||
20 | The Linden Tree | Summer | Gloucester | ||
21 | The Old Bell | Summer | Gloucester | ||
22 | The Old Crown | Summer | Gloucester | ||
23 | The Parrot | Summer | Cheltenham | ||
24 | The Pulpit (really??) | Summer | Cheltenham | ||
25 | The Regal | Summer | Gloucester | ||
26 | The Retreat | Summer | Cheltenham | ||
27 | The Ridge and Furrow | Summer | Gloucester | ||
28 | The Slug and Lettuce | Summer | Cheltenham | ||
29 | The Somerset Arms | Summer | Cheltenham | ||
30 | The Suffolk Arms | Summer | Cheltenham | ||
31 | The Teddy | Summer | Gloucester | ||
32 | The Turmot | Summer | Gloucester | ||
33 | The Water Poet | Summer | Gloucester | ||
34 | The Whittle | Summer | Brockworth | ||
35 | Varsity | Summer | Gloucester | ||
36 | Yates | Summer | Cheltenham |
No comments:
Post a Comment